---
title: "MSI Review: 6 MSI Products Rated (2026) | Enthusiast Review"
description: "MSI MAG B650 Tomahawk WiFi is the best-scoring MSI product we track at 90/100. See all 6 MSI motherboards and power supplies with specs, scores and prices."
---

Canonical: https://www.enthusiastreview.com/brands/msi/
Site: Enthusiast Review

# MSI

MSI makes motherboards, graphics cards, power supplies and laptops. Its MAG Tomahawk motherboards are known for strong power delivery and good features for the price.

Founded 1986 · Headquarters: New Taipei City, Taiwan · 6 products tracked · average ER Score 86

Read our full brand review: [Best MSI Motherboard](https://www.enthusiastreview.com/msi-review/).

## Every MSI Product We Track

| Product | Category | Score | Price | |
| --- | --- | --- | --- | --- |
| [MSI MAG B650 Tomahawk WiFi](https://www.enthusiastreview.com/gear/msi-mag-b650-tomahawk-wifi/) | Motherboards | 90 | $170–$200 | [Price](https://www.amazon.com/dp/B0BHCCNSRH?tag=sktiger-20&linkCode=ll1) |
| [MSI MAG B850 Tomahawk MAX WiFi](https://www.enthusiastreview.com/gear/msi-mag-b850-tomahawk-max-wifi/) | Motherboards | 88 | $210–$250 | [Price](https://www.amazon.com/dp/B0DT58JK2W?tag=sktiger-20&linkCode=ll1) |
| [MSI MAG X870 Tomahawk WiFi](https://www.enthusiastreview.com/gear/msi-mag-x870-tomahawk-wifi/) | Motherboards | 87 | $260–$300 | [Price](https://www.amazon.com/dp/B0DG3HK897?tag=sktiger-20&linkCode=ll1) |
| [MSI MAG B550 Tomahawk](https://www.enthusiastreview.com/gear/msi-mag-b550-tomahawk/) | Motherboards | 86 | $140–$180 | [Price](https://www.amazon.com/s?k=MSI%20MAG%20B550%20Tomahawk&tag=sktiger-20) |
| [MSI PRO B650M-A WiFi](https://www.enthusiastreview.com/gear/msi-pro-b650m-a-wifi/) | Motherboards | 84 | $130–$160 | [Price](https://www.amazon.com/dp/B0FBTFCFMD?tag=sktiger-20&linkCode=ll1) |
| [MSI MAG A750GL PCIE5](https://www.enthusiastreview.com/gear/msi-mag-a750gl-pcie5/) | Power Supplies | 81 | $75–$95 | [Price](https://www.amazon.com/dp/B0CC3QBGDL?tag=sktiger-20&linkCode=ll1) |

## MSI Comparisons

- [B650 Tomahawk WiFi vs B650 Aorus Elite AX](https://www.enthusiastreview.com/compare/msi-mag-b650-tomahawk-wifi-vs-gigabyte-b650-aorus-elite-ax/)

- [B650 Tomahawk WiFi vs X870 Tomahawk WiFi](https://www.enthusiastreview.com/compare/msi-mag-b650-tomahawk-wifi-vs-msi-mag-x870-tomahawk-wifi/)

- [B650 Tomahawk WiFi vs B850 Tomahawk MAX](https://www.enthusiastreview.com/compare/msi-mag-b650-tomahawk-wifi-vs-msi-mag-b850-tomahawk-max-wifi/)

- [B850 Steel Legend vs B850 Tomahawk MAX](https://www.enthusiastreview.com/compare/asrock-b850-steel-legend-wifi-vs-msi-mag-b850-tomahawk-max-wifi/)

- [RM750e vs MAG A750GL PCIE5](https://www.enthusiastreview.com/compare/corsair-rm750e-vs-msi-mag-a750gl-pcie5/)
